Bookmark and Share

Sponsored Listings

71 foreclosures found in KANAWHA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 71 1 2 3    [>]   [>>]
New 24265798 Stark St. Pratt WV 4 / 2 $65,000 Details
New 23340555 Grosscup Ave Dunbar WV 3 / 2 $69,900 Details
New 24278789 Frame St Charleston WV 3 / 2 $24,720 Details
New 23116873 5th Ave Charleston WV 2 / 1 $19,900 Details
2010-09-05 24239650 Stark St Pratt WV 4 / 2 $65,000 Details
2010-09-05 24268810 11th St Hansford WV 3 / 1 $39,900 Details
2010-09-03 23790168 Park Dr Dunbar WV 2 / 1 - Details
2010-09-03 24245183 Burlew Dr Charleston WV 3 / 2 - Details
2010-09-02 23192732 5th Ave Charleston WV 2 / 1 $19,900 Details
2010-08-31 22683484 Sheridan Cir Charleston WV 3 / 1 $64,000 Details
2010-08-31 23207098 Allen Ct Tornado WV 3 / 2 $72,000 Details
2010-08-27 22683482 Main St Charleston WV 3 / 2 $38,400 Details
2010-08-24 23017485 Lyndale Dr Charleston WV 3 / 2 $70,000 Details
2010-08-22 22683483 W Central Ave Belle WV 3 / 2 $88,000 Details
2010-08-22 24027722 Grandview Dr Dunbar WV 4 / 2 $153,000 Details
2010-08-21 23081612 Lake Shore Dr Charleston WV 2 / 1 $19,900 Details
2010-08-20 24037465 Alpine Dr Charleston WV 5 / 2 $109,900 Details
2010-08-20 24037751 Livingston Ave Charleston WV 2 / 1 $15,000 Details
2010-08-20 24003549 39th St Nitro WV 2 / 1 $48,300 Details
2010-08-20 23000982 Swans Ln Saint Albans WV 3 / 1 $36,000 Details
2010-08-20 23110951 Roxalana Hills Dr Dunbar WV 3 / 3 $94,500 Details
2010-08-18 23984724 Mullins Mountain Dr Clendenin WV 3 / 1 $14,900 Details
2010-08-18 23866484 W 4th Ave Belle WV - / - - Details
2010-08-17 23555880 81 Box 476a Hernshaw WV 2 / 1 $21,630 Details
2010-08-17 22502693 Monroe Ave Saint Albans WV 2 / 1 $32,000 Details