Most Recent Charleston Homes For Sale
| View All Charleston Homes For Sale | ||
|
2211 Zabel Dr, Charleston, WV 25312 | $33,000 2 beds 1 bath |
|
1119 Bridge Rd, Charleston, WV 25314 | $39,900 4 beds 1 bath |
|
601 Bendview Dr, Charleston, WV 25314 | $174,000 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings