Most Recent Charleston Homes For Sale
| View All Charleston Homes For Sale | ||
|
177 Rutledge Rd, Charleston, WV 25311 | $169,900 4 beds 2 baths |
|
817 Red Oak St, Charleston, WV 25302 | $98,000 3 beds 1 bath |
|
528 Piccadilly St, Charleston, WV 25302 | $64,900 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings